The home of all Prospects within the RSHL!
HOME
SEARCH
TOP PROSPECTS
DRAFT CENTER
Destination
--------Teams--------
Select * from Teamstats where S=21 and T=3 order by Teamname
Avalanche
Blackhawks
BlueJacket
Blues
Bruins
Canadiens
Canucks
Capitals
Devils
Ducks
Flames
Islanders
Jets
Kings
Kraken
Lightning
Mapleleafs
Nordiques
Oilers
Panthers
Penguins
Predators
Rangers
RedWings
Sabres
Senators
Sharks
Stars
Whalers
Wild
(Click Here for info on Prospect Grades)
Carter Savoie
Position: LW
Age: 22
Height: 5' 9"
Weight: 192 lbs
Drafted by: Minnesota Wild
Season: 19
Round: 3
Overall: 83
NHL Certainty: 4.7
Fantasy Upside: 7.0
External:
Dobber
Analysis
Minnesota Wild
Jakob Pelletier (23), LW (9.5 , 8.5)
Connor Zary (23), C (9.0 , 8.0)
Mavrik Bourque (22), C (9.0 , 8.5)
Tyson Foerster (22), RW (9.0 , 8.0)
Simon Edvinsson (21), D (9.0 , 8.5)
Brayden Tracey (23), LW (8.0 , 6.5)
Henry Thrun (23), D (8.0 , 7.0)
Marat Khusnutdinov (22), C (7.5 , 8.0)
Thomas Bordeleau (22), C (7.5 , 8.0)
Sean Day (25), D (7.5 , 3.5)
Pavel Dorofeyev (24), LW (7.5 , 8.0)
Luca Del Bel Belluz (21), C (7.5 , 7.5)
Justin Sourdif (22), RW (7.0 , 7.5)
Lukas Cormier (22), D (7.0 , 7.5)
Victor Soderstrom (23), D (7.0 , 5.5)
Cruz Lucius (20), RW (7.0 , 7.5)
David Spacek (21), D (7.0 , 7.0)
Seamus Casey (20), D (7.0 , 7.5)
Emil Andrae (22), D (6.5 , 8.5)
Hunter Haight (20), C (6.5 , 6.5)
Viktor Neuchev (21), LW (6.5 , 7.0)
Antti Tuomisto (23), D (6.0 , 4.5)
Joel Nystrom (22), D (6.0 , 4.0)
Marc Del Gaizo (25), D (6.0 , 5.5)
Shai Buium (21), D (6.0 , 4.5)
Ben Hemmerling (20), RW (6.0 , 6.5)
Otto Salin (20), D (6.0 , 7.0)
Jakub Demek (21), C (5.5 , 6.5)
Owen Lindmark (23), C (5.5 , 6.0)
Theodor Niederbach (22), C (5.5 , 7.5)
Brandon Lisowsky (20), LW (5.5 , 6.5)
Jeremy Langlois (21), D (5.5 , 6.0)
Antoine Morand (23), C (5.0 , 3.5)
Olivier Nadeau (21), RW (5.0 , 4.5)
Tristen Robins (23), RW (5.0 , 7.0)
Patrick Moynihan (23), C (5.0 , 4.0)
Ludwig Persson (21), LW (5.0 , 6.5)
Carter Savoie (22), LW (4.7 , 7.0)
Samuel Ersson (24), G (4.5 , 8.5)
Nikola Pasic (24), LW (4.0 , 6.0)
Stephen Halliday (22), C (4.0 , 4.5)
Anton Johannesson (22), D (3.5 , 4.0)
Eamon Powell (22), D (3.5 , 4.0)
Mitchell Vande Sompel (26), D (3.5 , 4.5)
Zion Nybeck (22), LW (3.0 , 8.0)
Veeti Miettinen (23), RW (3.0 , 4.0)
Ethan Edwards (22), D (2.5 , 5.0)
Jake Christiansen (25), D (2.5 , 6.0)
Yegor Spiridonov (23), C (2.5 , 5.5)